BMF 430
Forest crane with 4,3m total reach
| Maximum reach, m | 4,3 |
|
29
|
| Lifting power on 4m without grapple and rotator, kg | 3m620 |
| Lifting power of full reach without grapple and rotator, kg | 420 |
| Grapple, m2 | 0,15/0,17 |
| Rotator | 3t |
| Slewing torque, kNm | 4,9 |
| Slewing cylinders, pcs | 2 |
| Boom rotation, ° | 360 |
| Working pressure, bar | 190 |
| Hydr pump capacity, l/min | 30-60 l/min |
| Support leg | A |
| Wide angle | + |
| Telescope | - |
| Total weight without leg, kg | 395 |
| Hydraulic valve, standard | 5/7 XY |


